Habari za Punde

*TAKWIMU YA LIGI KUU YA VODACOM 2011-2012




























 TANZANIA FOOTBALL FEDERATION
            STANDING VODACOM PREMIER LEAGUE (VPL) 2011/12













NO TEAMS P W D L GF GA GD PTS YLW RED TOTAL
1 SIMBA SC 26 19 5 2 47 12 35 62 40 3 43
2 AZAM FC 26 17 5 4 40 14 26 56 35 1 36
3 YANGA  SC 26 15 4 7 41 30 11 49 50 5 55
4 MTIBWA SUGAR SC 26 12 6 8 36 28 8 42 54 3 57
5 COASTAL UNION SC 26 12 3 11 27 29 -2 39 39 1 40
6 JKT OLJORO FC 26 10 7 9 20 25 -5 37 37 3 40
7 KAGERA SUGAR FC 26 7 11 8 26 26 0 32 44 3 47
8 RUVU STARS SC 26 7 11 8 26 34 -8 32 40 1 41
9 RUVU SHOOTING FC 26 7 10 9 23 23 0 31 54 4 58
10 AFRICAN LYON FC 26 6 9 11 23 29 -6 27 38 2 40
11 TOTO AFRICAN FC 26 5 11 10 24 30 -6 26 42 3 45
12 VILLA SQUAD FC 26 7 5 14 30 49 -19 26 52 6 58
13 POLISI DODOMA FC 26 3 9 14 18 34 -16 18 45 3 48
14 MORO UNITED FC 26 3 9 14 27 45 -18 18 40 3 43

TOTAL 182 65 53 65 408 408 0 495 610 41 651

AS FOR: 06.05.2012
























Average of Goal per game 2.2










Average of Yellow Cards per game 3.4










Average of Red Cards per game 0.2










Average of Total Cards per game 3.6





























































No comments:

Post a Comment

SUFIANIMAFOTO Copyright © 2014

Theme images by Bim. Powered by Blogger.