TANZANIA FOOTBALL FEDERATION | ||||||||
Affiliated to FIFA, CAF and CECAFA | ||||||||
Karume Memorial Stadium, Uhuru/Shaurimoyo Rd – Ilala | ||||||||
P.O. Box 1574, Dar Es Salaam, Tanzania | ||||||||
Telefax: +255 22 2861815, Email: tfftz@yahoo.com, Website: www.tfftanzania.com | ||||||||
FIXTURE - SECOND ROUND - GROUP - 'A' 2011/12 | ||||||||
Teams | ||||||||
1- Temeke United - | Dar es salaam | |||||||
2- Polisi Dar es salaam- | Dar es salaam | |||||||
3- Burkinafaso FC - | Morogoro | |||||||
4- Mgambo Shooting - | Tanga | |||||||
5- Transit Camp - | Dar es salaam | |||||||
6- Morani FC - | Manyara | |||||||
DATE | R/No. | No./PL | TEAMS | VENUE | ||||
07 Feb. 2012 | 16 | Polisi Dar Vs Temeke United | Mlandizi | |||||
04 Feb. 2012 | 6 | 17 | Morani FC Vs Burkinafaso FC | Manyara | ||||
08 Feb. 2012 | 18 | Transit Camp Vs Mgambo Shooting | Mlandizi | |||||
11 Feb. 2012 | 19 | Burkinafaso FC Vs Polisi Dar | Morogoro | |||||
11 Feb. 2012 | 7 | 20 | Temeke United Vs Transit Camp | Mlandizi | ||||
11 Feb. 2012 | 21 | Mgambo Shooting Vs Morani FC | Mkwakwani | |||||
14 Feb. 2012 | 8 | 23 | Temeke United Vs Burkinafaso FC | Mlandizi | ||||
15 Feb. 2012 | 24 | Mgambo Shooting Vs Polisi Dar | Mkwakwani | |||||
16 Feb. 2012 | 22 | Transit Camp Vs Morani FC | Mlandizi | |||||
19 Feb. 2012 | 25 | Morani FC Vs Temeke United | Manyara | |||||
19 Feb. 2012 | 9 | 26 | Transit Camp Vs Polisi Dar | Mlandizi | ||||
20 Feb. 2012 | 27 | Burkinafaso FC Vs Mgambo Shooting | Morogoro | |||||
22 Feb. 2012 | 28 | Polisi Dar Vs Morani FC | Mlandizi | |||||
22 Feb. 2012 | 10 | 29 | Mgambo Shooting Vs Temeke United | Mkwakwani | ||||
22 Feb. 2012 | 30 | Bukinafaso FC Vs Transit Camp | Morogoro | |||||
TANZANIA FOOTBALL FEDERATION | ||||||||
Affiliated to FIFA, CAF and CECAFA | ||||||||
Karume Memorial Stadium, Uhuru/Shaurimoyo Rd – Ilala | ||||||||
P.O. Box 1574, Dar Es Salaam, Tanzania | ||||||||
Telefax: +255 22 2861815, Email: tfftz@yahoo.com, Website: www.tfftanzania.com | ||||||||
FIXTURE - SECOND ROUND - GROUP - 'B' 2011/12 | ||||||||
Teams | ||||||||
1- Polisi Iringa - | Iringa | |||||||
2- Small Kids - | Rukwa | |||||||
3- Tanzania Prisons - | Mbeya | |||||||
4- Mbeya City - | Mbeya | |||||||
5- Mlale JKT - | Ruvuma | |||||||
6- Majimaji FC - | Ruvuma | |||||||
DATE | R/No. | No./PL | TEAMS | VENUE | ||||
04 Feb. 2012 | 16 | Small Kids Vs Polisi Iringa | Morogoro | |||||
04 Feb. 2012 | 6 | 17 | Mbeya City Vs TZ Prisons | Mbeya | ||||
04 Feb. 2012 | 18 | Maji Maji FC Vs Mlale FC | Ruvuma | |||||
08 Feb. 2012 | 19 | TZ Prisons Vs Small Kids | Mbeya | |||||
08 Feb. 2012 | 7 | 20 | Mlale FC Vs Mbeya City | Ruvuma | ||||
08 Feb. 2012 | 21 | Polisi Iringa Vs Maji Maji FC | Iringa | |||||
11 Feb. 2012 | 22 | Mbeya City Vs Maji Maji FC | Mbeya | |||||
11 Feb. 2012 | 8 | 23 | Mlale FC Vs Small Kids | Ruvuma | ||||
11 Feb. 2012 | 24 | Polisi Iringa Vs TZ Prisons | Iringa | |||||
15 Feb. 2012 | 25 | Maji Maji FC Vs Small Kids | Ruvuma | |||||
15 Feb. 2012 | 9 | 26 | Mbeya City Vs Polisi Ilinga | Mbeya | ||||
16 Feb. 2012 | 27 | TZ Prisons Vs Mlale FC | Mbeya | |||||
19 Feb. 2012 | 28 | Small Kids Vs Mbeya City | Morogoro | |||||
19 Feb. 2012 | 10 | 29 | Mlale FC Vs Polisi Iringa | Ruvuma | ||||
19 Feb. 2012 | 30 | TZ Prisons Vs Maji Maji FC | Mbeya | |||||
TANZANIA FOOTBALL FEDERATION | ||||||||
Affiliated to FIFA, CAF and CECAFA | ||||||||
Karume Memorial Stadium, Uhuru/Shaurimoyo Rd – Ilala | ||||||||
P.O. Box 1574, Dar Es Salaam, Tanzania | ||||||||
Telefax: +255 22 2861815, Email: tfftz@yahoo.com, Website: www.tfftanzania.com | ||||||||
FIXTURE - SECOND ROUND - GROUP - 'C' 2011/12 | ||||||||
Teams | ||||||||
1- AFC - | Arusha | |||||||
2- Manyoni - | Singida | |||||||
3- Polisi Morogoro - | Morogoro | |||||||
4- Polisi Tabora - | Tabora | |||||||
5- Rhino FC - | Tabora | |||||||
6- 94 KJ - | Dar es salaam | |||||||
DATE | R/No. | No./PL | TEAMS | VENUE | ||||
04 Feb. 2012 | 16 | Manyoni FC Vs AFC | Singida | |||||
04 Feb. 2012 | 6 | 17 | Rhino FC Vs Polisi Tabora | Tabora | ||||
05 Feb. 2012 | 18 | 94 KJ Vs Polisi Morogoro | Mlandizi | |||||
08 Feb. 2012 | 19 | Polisi Morogoro Vs Manyoni FC | Morogoro | |||||
08 Feb. 2012 | 7 | 20 | AFC Vs Rhino FC | Arusha | ||||
08 Feb. 2012 | 21 | Polisi Tabora Vs 94 KJ | Tabora | |||||
11 Feb. 2012 | 22 | Rhino FC Vs 94 KJ | Tabora | |||||
11 Feb. 2012 | 8 | 23 | AFC Vs Polisi Morogoro | Arusha | ||||
12 Feb. 2012 | 24 | Polisi Tabora Vs Manyoni FC | Tabora | |||||
15 Feb. 2012 | 25 | 94 KJ Vs AFC | Mlandizi | |||||
15 Feb. 2012 | 9 | 26 | Polisi Morogoro Vs Polisi Tabora | Morogoro | ||||
15 Feb. 2012 | 27 | Rhino FC Vs Manyoni FC | Tabora | |||||
18 Feb. 2012 | 28 | Polisi Morogoro Vs Rhino FC | Morogoro | |||||
18 Feb. 2012 | 10 | 29 | Polisi Tabora Vs AFC | Tabora | ||||
18 Feb. 2012 | 30 | Manyoni FC Vs 94 KJ | Singida | |||||
CYCA TANZANIA LED THE "GO GREEN, SERVE NATURE" CAMPING AND CAMPAIGN IN WEST
KILIMANJARO-TANZANIA
-
*The Go Green, Serve Nature camping and campaign event was successfully,
marking a significant step in raising environmental awareness and promoting
s...
4 hours ago
No comments:
Post a Comment